

Financial Performance
Consolidated Statement of Income
Amounts in Thousands, Except per share Data
| For the year: | March 2010 YTD | 2009 | 2008 | 2007 | 2006 | 2005 | ||
| Sales |
37,021,530 |
75,042,967 | 71,075,925 | 62,052,029 | 52,963,218 | 50,423,627 | ||
| Income from Operating Activities * | 2,807,582 | 4,540,453 | 1,925,199 | 2,668,580 | 2,026,836 | 1,823,811 | ||
| Net Income: | 1,827,158 |
2,658,467 | 148,686 | 182,093** | 1,003,544 | 1,016,986 | ||
| attributable to: | ||||||||
| Equity holders of the Parent | 1,788,429 | 2,596,963 | 77,194 | 30,591 | 631,577 | 677,209 | ||
| Minority Interest | 38,729 | 61,504 | 71,492 | 151,502 | 371,967 | 339,777 | ||
| Basic & Diluted EPS | 12.66 | 18.39 | 0.55 | 0.22 | 8.97 | 11.99 | ||
| Taxes | 766,323 | 1,183,625 | 468,870 | 916,205 | 494,458 | 240,459 | ||
* including realized mark-to-market gain (loss) on commodity derivatives ** Net Income after one time adjustment of P1.3B from reduction in Net Realizeable Value of MFC assets. |
||||||||
| At year end: | ||||||||
| Total Assets | 35,895,895 | 40,175,873 | 37,002,031 | 33,344,502 | 28,211,699 | 26,490,547 | ||
| Stockholder’s Equity (SHE) | 19,150,085 |
17,645,250 | 14,960,608 | 14,810,142 | 13,576,703 | 12,548,734 | ||
| Minority Interest | 2,365,784 | 2,400,327 | 2,334,786 | 2,255,287 | 5,613,182 | 5,220,799 | ||
| Number of shares outstanding | 141,243,350 | 141,243,350 | 141,243,350 | 141,243,350 | 70,378,272 | 56,498,838 | ||
| Number of stockholder as of Dec 31 |
126 | 126 | 126 | 128 | 131 | 130 | ||
| Number of Employees as of Dec 31 |
3,520 | 3,520 | 3,578 | 3,892 | 3,730 | 4,157 | ||
| Financial Statistics: | ||||||||
| % of return on Ave Stockholders' Equity *** |
22.33% | 18.64% | 0.61% | 0.30% | 8.26% | 10.31% | ||
| Current Ratio | 1.51 |
1.30 | 1.20 | 1.25 | 1.28 | 1.27 | ||
| Debt / Equity Ratio | 0.87 |
1.28 | 1.47 | 1.25 | 1.08 | 1.11 | ||
*** Equity attributable to Equity Holders of Parent Co. |
||||||||

